Wintergreen | Shares Owned | Shares Owned | ||
Position | Ticker | 12/31/2008 | 3/31/2009 | Bought(Sold) |
Berkshire B | BRK-B | 28,619 | 28,619 | 0 |
Canadian Natural Resource | CNQ | 609,167 | 609,167 | 0 |
Chesapeake Energy | CHK | 1,831,793 | 1,831,793 | 0 |
Coca Cola FEMSA | COCSF | 169,230 | 169,230 | 0 |
Consolidated Tomoka Land | CTO | 1,481,474 | 1,481,474 | 0 |
Fomento Economico | FMX | 1,339,660 | 0 | (1,339,660) |
Frankin Resources | BEN | 499,269 | 500,872 | 1,603 |
General Dynamics | GD | 618,323 | 618,323 | 0 |
Goldman Sachs | GS | 278,829 | 278,829 | 0 |
Leucadia National | LUK | 947,169 | 697,169 | (250,000) |
Reynolds American | RAI | 1,072,732 | 1,072,732 | 0 |
SPDR Gold | GLD | 131,039 | 131,039 | 0 |
Wynn Resorts | WYNN | 1,589,022 | 0 | (1,589,022) |
Coca Cola | KO | 0 | 179,300 | 179,300 |
Friday, May 15, 2009
Change in Holdings of Wintergreen- David Winters
http://www.sec.gov/Archives/edgar/data/1360079/000136007909000003/form13f_0309.txt
Labels:
Fund Manager Positions