Lone Pine | Shares Owned | Shares Owned | ||
Position | Ticker | 12/31/2008 | 3/31/2009 | Bought(Sold) |
Abercrombie and Fitch | ANF | 3,364,819 | 0 | (3,364,819) |
Activision Blizzard | ATVI | 20,261,910 | 6,511,264 | (13,750,646) |
America Movil | AMX | 24,007,275 | 18,641,417 | (5,365,858) |
Bunge Limited | BG | 550,000 | 0 | (550,000) |
Carnival Corp | CCL | 7,923,647 | 8,494,358 | 570,711 |
Coach | COH | 6,172,333 | 8,787,008 | 2,614,675 |
Deltek | PROJ | 2,206,293 | 2,206,293 | 0 |
Dolby Labs | DLB | 4,858,460 | 2,101,333 | (2,757,127) |
Fomento Economico | FMX | 1,629,254 | 7,834,394 | 6,205,140 |
GOOG | 844,016 | 591,399 | (252,617) | |
JP Morgan | JPM | 12,339,623 | 15,599,128 | 3,259,505 |
Las Vegas Sands | LVLS | 18,677,261 | 31,341,283 | 12,664,022 |
Lorillard | LO | 3,639,511 | 0 | (3,639,511) |
Mastercard | MA | 2,921,408 | 2,102,320 | (819,088) |
Monsanto | MON | 4,230,159 | 4,356,164 | 126,005 |
MSC Indl Direct | MSM | 4,923,117 | 3,006,797 | (1,916,320) |
Precison Castparts | PCP | 3,639,765 | 2,621,911 | (1,017,854) |
Priceline | PCLN | 3,604,068 | 2,599,444 | (1,004,624) |
Qualcomm | QCOM | 20,270,480 | 18,719,202 | (1,551,278) |
Sandringe | SD | 6,616,611 | 6,616,611 | 0 |
Charles Scwab | SCHW | 7,568,466 | 0 | (7,568,466) |
Sears Holdings | SHLD | 3,167,900 | 500,000 | (2,667,900) |
SPDR Gold | GLD | 1,760,000 | 26,500,000 | 24,740,000 |
Teradata | TDC | 10,007,277 | 0 | (10,007,277) |
Union Pacific | UNP | 6,885,633 | 7,199,986 | 314,353 |
Visa | V | 8,435,552 | 9,105,957 | 670,405 |
XTO Energy | XTO | 3,973,533 | 2,667,833 | (1,305,700) |
Apollo Group | APOL | 0 | 1,888,980 | 1,888,980 |
Coca Cola | KO | 0 | 2,819,152 | 2,819,152 |
Ctrip Com Int'l | CTRP | 0 | 3,547,917 | 3,547,917 |
Deckers Outdoor | DECK | 0 | 1,093,072 | 1,093,072 |
Mead Johnson Nutrition | MJN | 0 | 1,197,755 | 1,197,755 |
Medco Health Solutions | MHS | 0 | 5,949,700 | 5,949,700 |
Pepsico | PEP | 0 | 3,585,600 | 3,585,600 |
Philip Morris Int'l | PM | 0 | 10,080,369 | 10,080,369 |
SLM Corp | SLM | 0 | 14,050,386 | 14,050,386 |
Strayer Education | STRA | 0 | 785,164 | 785,164 |
Urban Outfitter | URBN | 0 | 7,598,405 | 7,598,405 |
VistaPrint Limited | VPRT | 0 | 258,100 | 258,100 |
Friday, May 15, 2009
Change in Holdings of Lone Pine- Steve Mandel
http://www.sec.gov/Archives/edgar/data/1061165/000090266409002092/p09-0973form13fhr.txt
Labels:
Fund Manager Positions