BP Capital | Shares Owned | Shares Owned | ||
Position | Ticker | 12/31/2008 | 3/31/2009 | Bought(Sold) |
Chesapeake Energy | CHK | 100,000 | 200,000 | 100,000 |
Denbury Resources | DNR | 100,000 | 0 | (100,000) |
Devon Energy | DVN | 150,000 | 250,000 | 100,000 |
McMoran Exploration | MMR | 200,000 | 200,000 | 0 |
Occidental Petroleum | OXY | 100,000 | 200,000 | 100,000 |
Peabody Energy | BTU | 100,000 | 0 | (100,000) |
Suncor Energy | SU | 100,000 | 300,000 | 200,000 |
Transocean | RIG | 300,000 | 450,000 | 150,000 |
Weatherford | WFT | 100,000 | 100,000 | 0 |
Alpha Natural Resources | ANR | 0 | 230,000 | 230,000 |
Anandarko Petroluem | APC | 0 | 50,000 | 50,000 |
Cabot Oil and Gas | COG | 0 | 200,000 | 200,000 |
Consol Energy | CNX | 0 | 150,000 | 150,000 |
Fluor Corp | FLR | 0 | 59,000 | 59,000 |
Foster Wheeler | FWLT | 0 | 132,000 | 132,000 |
Halliburton | HAL | 0 | 200,000 | 200,000 |
Massey Energy | MEE | 0 | 325,000 | 325,000 |
Questar Corp | STR | 0 | 160,000 | 160,000 |
Schlumberger | SLB | 0 | 75,000 | 75,000 |
Saturday, May 16, 2009
Change in Holdings of BP Capital- T Boone Pickens
http://www.sec.gov/Archives/edgar/data/1218269/000136231009007581/c85596e13fvhr.txt
Labels:
Fund Manager Positions