Friday, May 15, 2009

Change in Holdings of Paulson and Co.

http://www.sec.gov/Archives/edgar/data/1035674/000103567409000003/pco033109.txt

Paulson and Co.
Shares Owned Shares Owned
Position Ticker 12/31/2008 3/31/2009 Bought(Sold)
AT&T ATT 3,000,000 3,000,000 0
BCE Inc BCE 22,597,600 0 (22,597,600)
Affiliated Computer Services ACS 348,500 348,500 0
Boston Scientific BSX 99,135,000 99,135,000 0
Brocade Communications BRCD 5,000,000 5,000,000 0
Centennial Communication CYCL 5,000,000 5,000,000 0
Cheniere Energy CQP 7,524,085 7,461,191 (62,894)
Dr Pepper Snapple DPS 1,521,824 1,521,824 0
Embarq Corp EQ 2,000,000 2,000,000 0
Equity Media Holdings EMDUQ 5,352,382 5,352,382 0
Genentech DNA 3,424,400 0 (3,424,400)
Istar Financial SFI 1,473,500 0 (1,473,500)
Kinross Gold K 28,380,800 30,780,800 2,400,000
Liberty Media Corp LMDIA 2,365,000 2,365,000 0
Merrill Lynch MER 14,926,700 0 (14,926,700)
Mirant Corp MIR 18,394,000 18,203,321 (190,679)
NRG Energy NRG 5,259,700 0 (5,259,700)
National City Corp NCC 85,220,000 0 (85,220,000)
Northern Trust NTRS 925,000 0 (925,000)
Peoples United Financial PBCT 2,450,000 2,750,000 300,000
Philip Morris Int'l PM 9,000,200 9,000,200 0
Rohm and Haas ROH 18,041,111 15,966,114 (2,074,997)
St Jude Medical STJ 1,000,000 2,341,400 1,341,400
Teva Pharmaceutical TEVA 198,730 0 (198,730)
Time Warner TWC 1,450,000 0 (1,450,000)
Tronox Inc TRXAQ 2,021,700 0 (2,021,700)
UST UST 9,895,700 0 (9,895,700)
Proshares Ultra Short Financials SKF 800,000 0 (800,000)
Wachovia WB 83,500,000 0 (83,500,000)
Wells Fargo WFC 237,400 0 (237,400)
Anglogold Ashanti AU 0 2,938,582 2,938,582
Capital One Financial COF 0 2,100,000 2,100,000
Gold Fields Ltd GFI 0 18,268,589 18,268,589
JP Morgan Chase JPM 0 5,800,000 5,800,000
Market Vectors Gold ETF GDX 0 17,300,000 17,300,000
Petro Canada PCZ 0 10,311,300 10,311,300
SPDR Gold Trust GLD 0 31,500,000 31,500,000
Schering Plough SGP 0 9,000,000 9,000,000
Wyeth WYE 0 30,381,000 30,381,000