Pabrai Funds | Shares Owned | Shares Owned | ||
Position | Ticker | 12/31/2008 | 3/31/2009 | Bought(Sold) |
Air Transport Services | ATSG | 5,393,962 | 5,393,962 | 0 |
Berkshire A | BRK-A | 16 | 1 | (15) |
Berkshire B | BRK-B | 254 | 5,888 | 5,634 |
CompuCredit | CCRT | 324,152 | 0 | (324,152) |
Cresud SACIFYA | CRES | 643,408 | 1,439,131 | 795,723 |
Cresud SA Commerical* | 391,843 | 492,900 | 101,057 | |
Cryptologic | CRYP | 144,695 | 0 | (144,695) |
Fairfax Financial | FFH | 58,001 | 46,032 | (11,969) |
Goldman Sachs Group | GS | 110,864 | 110,864 | 0 |
Harvest Natural Resources | HNR | 5,712,701 | 5,694,701 | (18,000) |
Horsehead Holding | ZINC | 1,749,634 | 1,366,998 | (382,636) |
Leucadia National | LUK | 774,672 | 779,472 | 4,800 |
Pinnacle Airlines* | PNCL | 2,819,488 | 2,800,488 | (19,000) |
Potash Corp | POT | 0 | 154140 | 154,140 |
Sears Holdings | SHLD | 0 | 69001 | 69,001 |
*Cresud warrants | ||||
*Pinnacle includes call options |
Friday, May 15, 2009
Change in Holdings of Pabrai Funds
http://www.sec.gov/Archives/edgar/data/1173334/000095012309008906/c51331e13fvhr.txt
Labels:
Fund Manager Positions