Friday, May 15, 2009

Change in Holdings of Glenview Capital

http://www.sec.gov/Archives/edgar/data/1138995/000090514809002088/efc9-0529_13fhr.txt

Glenview Capital
Shares Owned Shares Owned
Position Ticker 12/31/2008 3/31/2009 Bought(Sold)
Advent Software ADVS 15,174 15,174 0
Aetna AET 8,596,022 8,513,612 (82,410)
Amdocs DOX 4,349,247 3,474,869 (874,378)
American Tower AMT 799,120 0 (799,120)
Americsourcebergen ABC 5,354,389 4,214,071 (1,140,318)
Arvinmeritor ARM 3,187,212 4,919,770 1,732,558
Blockbuster BBI-B 2,071,400 1,213,170 (858,230)
Burlington Nothern Santa Fe BNI 60,700 0 (60,700)
Cigna CI 7,084,504 10,889,716 3,805,212
CSX Corp CSX 234,500 0 (234,500)
CVS Caremark CVS 4,775,440 6,862,340 2,086,900
RR Donnelley RRD 3,899,441 6,431,784 2,532,343
eBay EBAY 8,265,115 8,096,974 (168,141)
Electronic Arts ERTS 1,000,000 500,000 (500,000)
Fibertower Corp Note FTWR 19,000,000 0 (19,000,000)
Fidelity National Information FIS 10,644,675 7,085,245 (3,559,430)
First American Corp FAF 1,224,739 454,313 (770,426)
Fiserve FISV 408,783 3,088,142 2,679,359
Lender Processing Services LPS 758,969 0 (758,969)
Life Technologies LIFE 453,718 2,220,813 1,767,095
Macrovision MVSN 5,949,033 2,689,134 (3,259,899)
McKesson* MCK 5,003,990 2,670,838 (2,333,152)
Nalco NLC 3,216,489 0 (3,216,489)
Norfolk Southern SNSC 99,000 0 (99,000)
NRG Energy NRG 2,847,760 0 (2,847,760)
Omnicare OCR 8,989,488 7,182,155 (1,807,333)
Primdedia PRM 2,497,052 2,497,052 0
Reliant Energy RRI 9,033,082 6,200,855 (2,832,227)
Terrestar Corp TSTR 905,926 905,926 0
Thermo Fisher Scientific TMO 4,237,773 3,760,373 (477,400)
Tyco International TYC 1,564,710 2,235,000 670,290
Union Pacific UNP 96,000 0 (96,000)
United Health UNH 9,184,545 7,933,299 (1,251,246)
Verisign VRSN 3,351,755 1,981,236 (1,370,519)
Virgin Media VMED 4,000,000 0 (4,000,000)
Wellpoint WLP 6,534,090 6,643,794 109,704
Willis Group WSH 8,082,595 7,441,722 (640,873)
B&G Foods BGS 0 59,714 59,714
Bank of America BAC 0 2,020,134 2,020,134
Federal Home Loan Mortgage FRE-W 0 1,500,000 1,500,000
Federal National Mortgage FNM-P 0 1,500,000 1,500,000
Fifth Third Bancorp FITB 0 2,007,321 2,007,321
Flextronics FLEX 0 5,481,297 5,481,297
Genworth Financial GNW 0 8,838,445 8,838,445
Hewlett Packard HPQ 0 905,400 905,400
Oracle ORCL 0 2,637,652 2,637,652
Pfizer PFE 0 3,984,133 3,984,133
SLM Corp SLM 0 2,500,000 2,500,000
Walgreen WAG 0 828,600 828,600
Wyeth WYE 0 144,500 144,500





*McKesson includes call options


that were sold as of 3/31