Icahn Capital | Shares Owned | Shares Owned | ||
Position | Ticker | 12/31/2008 | 3/31/2009 | Bought(Sold) |
Adventrx Pharma | ANX | 3,459,459 | 3,459,459 | 0 |
Amicus Therapeutics | FOLD | 145,427 | 0 | (145,427) |
Amylin Pharma | AMLN | 11,426,157 | 12,971,328 | 1,545,171 |
Anandarko Petroleum | APC | 7,617,876 | 0 | (7,617,876) |
Biogen Idec | BIIB | 12,860,205 | 12,860,205 | 0 |
Blockbuster CLA | BBI-A | 10,523,840 | 10,523,840 | 0 |
Blockbuster CLB | BBI-B | 4,452,905 | 4,452,905 | 0 |
Cyberonics | CYBX | 2,008,612 | 2,107,972 | 99,360 |
Emisphere Technologies | EMIS | 86,430 | 86,430 | 0 |
Endo Pharma | ENDP | 1,506,080 | 1,129,126 | (376,954) |
Enzon Pharma | ENZN | 2,457,683 | 2,816,861 | 359,178 |
Exelixis Inc | EXEL | 2,357,110 | 2,357,110 | 0 |
Forestar Real Estate | FOR | 397,720 | 0 | (397,720) |
Guaranty Finacial | GFG | 14,696,320 | 14,696,320 | 0 |
Life Technologies | LIFE | 196,507 | 0 | (196,507) |
Lions Gate | LGF | 8,959,668 | 13,432,899 | 4,473,231 |
Medarex | MEDX | 313,040 | 313,040 | 0 |
Motorola | MOT | 119,790,447 | 119,790,447 | 0 |
Regeneron Pharma | REGN | 2,508,001 | 2,508,001 | 0 |
Take Two Interactive | TTWO | 541,128 | 2,007,445 | 1,466,317 |
Temple Inland | TIN | 1,448,779 | 0 | (1,448,779) |
Wendy's Arby's | WEN | 643,590 | 643,590 | 0 |
Williams Co | WMB | 17,475,520 | 360,000 | (17,115,520) |
Yahoo | YHOO | 60,452,099 | 60,452,099 | 0 |
Lions Gate Note | 0 | 800,000 | 800,000 | |
Proshares Ultra Short Real Estate | SRS | 0 | 24,000 | 24,000 |
Friday, May 15, 2009
Change in Holdings of Icahn LP
http://www.sec.gov/Archives/edgar/data/1412093/000092847509000248/form13fhricahncapital33109.txt
Labels:
Fund Manager Positions