Friday, May 15, 2009

Change in Holdings of Third Point

http://www.sec.gov/Archives/edgar/data/1040273/000108514609002259/tpt1q09.txt

Third Point
Shares Owned Shares Owned
Position Ticker 12/31/2008 3/31/2009 Bought(Sold)
Biofuel Energy BIOF 5,578,800 5,578,800 0
Core Mark Holding CORE 670,000 534,000 (136,000)
Depomed Inc DEPO 7,050,000 7,050,000 0
Dinequity Inc DIN 472,900 0 (472,900)
Energy XXI EXXI 14,940,245 0 (14,940,245)
Epicor Software EPIC 1,959,800 0 (1,959,800)
Epicor Software Note
9,000,000 0 (9,000,000)
Exco Resources XCO 7,191,475 0 (7,191,475)
Global Brands Acquisition GQN 1,307,700 1,307,700 0
Global Consumer Acquisition GHC 982,500 982,500 0
Greenlight Capital GLRE 718,500 718,500 0
Guaranty Financial GFG 4,399,047 4,399,047 0
Hicks Acquisition TOH 750,000 750,000 0
Liberty Acquisition LIA 6,914,000 6,914,000 0
Lifetime Fitness LTM 95,000 20,000 (75,000)
Ligand Pharma LGND 2,007,378 2,007,378 0
Maguire Properties MPG 3,248,700 2,895,000 (353,700)
Merrill Lynch MER 250,000 0 (250,000)
Nabi Biopharma NABI 6,890,000 6,890,000 0
PHH Corp PHH 5,210,000 4,890,000 (320,000)
Phoenix Co's PNX 7,044,000 7,524,000 480,000
Potash Corp POT 600,000 0 (600,000)
Rohm and Haas ROH 250,000 0 (250,000)
Sapphire Industrial FYR 2,000,000 2,000,000 0
SPDR Gold Trust GLD 900,000 50,000 (850,000)
SPDR S&P 500 SPY 458,400 0 (458,400)
Stream Global OOO 3,125,000 2,825,000 (300,000)
Telephone and Data Sytems TDS 952,900 0 (952,900)
Teradata TDC 2,792,000 0 (2,792,000)
Trian Acquisition TUX 2,750,000 2,750,000 0
TripleCrown Acquisition TCW 2,400,000 2,400,000 0
TXCO TXCO 2,048,700 0 (2,048,700)
UST UST 400,000 0 (400,000)
Vanguard Natural Resources VNR 360,000 0 (360,000)
Vantage Drilling VTG 1,875,000 1,875,000 0
Victoria Acquisition VRY 3,861,700 2,611,700 (1,250,000)
Wachovia WB 12,510,000 0 (12,510,000)
Amedisys AMED 0 300,000 300,000
Life Partners Holdings LPHI 0 40,000 40,000
Legg Mason LMI 0 25,000 25,000
Pfizer PFE 0 1,634,875 1,634,875
Schering Plough Preferred SGP-B 0 100,000 100,000
Schering Plough Preferred SGP 0 250,000 250,000
Wyeth WYE 0 2,675,000 2,675,000