| Cascade Investments | Shares Owned | Shares Owned | ||
| Position | Ticker | 12/31/2008 | 3/31/2009 | Bought(Sold) |
| Autonation | AN | 11,315,688 | 11,365,688 | 50,000 |
| Berkshire A | BRK-A | 4,050 | 4,050 | 0 |
| Canadian National Railway | CNI | 34,809,544 | 34,809,544 | 0 |
| Crocs | CROX | 3,000,000 | 3,000,000 | 0 |
| Coca Cola FEMSA | COCSF | 857,128 | 857,128 | 0 |
| Eastman Kodak | EK | 7,950,000 | 7,950,000 | 0 |
| Fisher Communications | FSCI | 455,700 | 455,700 | 0 |
| Fomento Economico | FMX | 22,516,795 | 22,516,795 | 0 |
| GAMCO Investors | GBL | 90,845 | 90,845 | 0 |
| Grupo Telavisa SA | TV | 20,180,400 | 20,680,400 | 500,000 |
| Otter Tail Corp | OTTR | 3,406,499 | 3,406,499 | 0 |
| Patriot Coal | PCX | 2,408,653 | 2,408,653 | 0 |
| Planetout | LGBT | 521,739 | 521,739 | 0 |
| PNM Res | PNM | 7,019,550 | 7,019,550 | 0 |
| Republic Services | RSG | 35,467,230 | 55,404,169 | 19,936,939 |
| Six Flags | SIXF | 10,210,600 | 10,210,600 | 0 |
| Six Flags Preferred | SIX-PB | 500,000 | 500,000 | 0 |
| Strategic Hotels | BEE | 4,190,000 | 4,190,000 | 0 |
| Western Asset Clym SEC | WIA | 4,224,510 | 4,224,510 | 0 |
| Western Asset Clym OPP | WIW | 4,718,300 | 5,143,430 | 425,130 |
Friday, May 15, 2009
Change in Holdings of Cascade Investments- Bill Gates
http://www.sec.gov/Archives/edgar/data/1052192/000104746909005752/a2193083z13f-hr.txt
Labels:
Fund Manager Positions
